AGENDA SUMMARY
TRAINING
7:30 AM – 4:00 PM | RFID Training
CONFERENCE TRACKS
RFID AND IoT IN WAREHOUSE AND INVENTORY MANAGEMENT | INNOVATION IN SMART RETAIL | |
---|---|---|
9:45 AM – 10:30 AM | RFID/IoT in Warehouse & Inventory Management Basics | Sporting Goods Retailer Expands Robotic Use |
10:45 AM – 11:30 AM | Linking RFID to Inventory-Management Best Practices | Luxury Goods Manufacturer Uses Optical AI to Identify and Authenticate Products |
11:40 AM – 12:15 PM | Targeting the Correct RFID Technology for the Right Project | Retailer Looks to Computer Vision for Visibility and Analytics |
1:00 PM – 1:40 PM | Key Steps in Building an Inventory-Management RFID Solution: Build Your Own RFID Portal | Supermarket Chain Pilots Talking Medication with RFID |
1:50 PM – 2:30 PM | Designing Your RFID Solution | Beauty Brand Offers Metaverse Shopping Experience |
2:45 PM – 3:30 PM | Building Your RFID Business Case | Men’s Clothing Company Boosts Inventory Accuracy via RFID |
CONFERENCE TRACKS
TRACEABILITY AND SUSTAINABILITY | REAL-TIME INTELLIGENCE: VISIBILITY INTO EVERYTHING |
|
---|---|---|
9:45 AM – 10:30 AM | Using RFID and IoT to Improve Sustainability Performance in Waste Management | Smart Water Bottle Uses BLE Connection for Hydration Tracking |
10:40 AM – 11:30 AM | Sustainable Supply Chains, Courtesy of RFID | Hospital Smart Rooms Leverage Data to Identify Workers |
11:40 AM – 12:15 PM | RFID-enabled Reusable Containers Boost Sustainability, Efficiency | Remotely Managing IT Assets with IoT |
1:00 PM – 1:40 PM | Measuring Sustainability with RFID, One Tree at a Time | Port Deploys Real-Time Location System for Safety, Efficiency |
1:50 PM – 2:30 PM | Serving Up Sustainability with Reusable Cups | Chain Improves Traceability, Inventory Tracking With RFID |
2:45 PM – 3:30 PM | Breakthroughs in Smart Packaging: Revolutionizing the Link Between Manufacturers and Consumers | Real-Time Location via IoT and AI |
CONFERENCE KEYNOTES (open to all passholders)
IMMERSIVE STAGE IN THE EXPO HALL
4:00 PM – 4:15 PM | Opening Remarks
4:15 PM – 5:00 PM | Disruptive Technologies: The Future is Now
5:00 PM – 5:45 PM | Wholesaler Gains Efficiency from Robotic Inventory Management
5:45 PM – 6:30 PM | Unlikely Duo or Made for Each Other? AI and Cold Chain Management Team Up to Improve Visibility
CONFERENCE TRACKS
MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE | INTEGRATED AUTOMATION | |
---|---|---|
8:45 AM – 9:25 AM | Using AI and ML to Battle Shrink in Retail | Maximizing Compliance and Employee Engagement with Automation |
9:35 AM – 10:15 AM | Solution-Provider Sessions | Solution-Provider Sessions |
10:25 AM – 11:05 AM | Siemens Healthineers Automates Visibility with Artificial Intelligence and Machine Learning | Lights-Out Manufacturing: Robots and Automated Equipment in the Factory |
11:15 AM – 11:55 AM | Artificial Intelligence and Machine Learning: Putting the “Smart” in RFID and Sensor Applications | RPA Delivers Operational Success to Winery |
12:05 PM – 12:45 PM | IoT Tracks Biodiversity in Fields | Eye Care Provider Focuses on Driving Efficiencies by Automating Processes |
CONFERENCE TRACKS
SUPPLY CHAIN DIGITALIZATION | SMART COLD CHAIN | |
---|---|---|
8:45 AM – 9:25 AM | Using IoT and RFID to Automate the Supply Chain | RFID Locates Cold Storage at Logistics Site |
9:35 AM – 10:15 AM | Solution-Provider Sessions | Solution-Provider Session |
10:25 AM – 11:05 AM | Utilities Share IoT Network to Reduce Labor Costs and Improve Security | IoT Tracks Temperatures for Food Delivery Provider |
11:15 AM – 11:55 AM | The “who, what, and where” of How to Share Accurate Data with Providers, Distributors and Customers | Tiny Sensors Monitor Temperature-Sensitive Drugs |
12:05 PM – 12:45 PM | CPG Improves Supply Chain Network Visibility | RFID Goes Into Deep Freeze with Tube Sample Management |
BEST NEW PRODUCT DEMOS
IMMERSIVE STAGE IN THE EXPO HALL
3:45 PM – 4:00 PM | Best New Product Finalist #1
4:15 PM – 4:30 PM | Best New Product Finalist #2
4:45 PM – 5:00 PM | Best New Product Finalist #3
5:15 PM – 5:30 PM | Best New Product Finalist #4
CONFERENCE TRACKS
IIoT (INDUSTRIAL INTERNET OF THINGS) AND MANUFACTURING |
LOGISTICS AND FULFILLMENT |
QSR REVOLUTION: TRANSFORMING THE INDUSTRY WITH TECHNOLOGY | |
---|---|---|---|
8:45 AM – 9:25 AM | Integrating IoT with PLCs | Research Team Incorporates RFID Reading to AR Headsets | Fast-Casual Chain Rolls Out RFID Nationwide |
9:35 AM – 10:15 AM | Smart Factory: IoT Powers Energy Firm | Vehicle Manufacturer Increases Intelligence of Autonomous Guided Vehicles | Global Fast-Food Giant Introduces Sustainable Packaging to 1,200 Locations |
10:25 AM – 11:05 AM | Manufacturer Uses Digital Twins to Improve Critical Processes | NFC Tracks Funeral Processes to Ensure Accuracy | Restaurant Serves Up RFID Self-Pours and Pizza |
BEST NEW PRODUCT DEMOS
IMMERSIVE STAGE IN THE EXPO HALL
10:45 AM – 11:00 AM | Best New Product Finalist #5
11:15 AM – 11:30 AM | Best New Product Finalist #6
11:45 AM – 12:00 PM | Best New Product Finalist #7
12:15 PM – 12:30 PM | Best New Product Finalist #8
RFID JOURNAL AWARDS PRESENTATION
IMMERSIVE STAGE IN THE EXPO HALL @ 1:00 PM