AGENDA SUMMARY
TRAINING
7:30 AM – 4:00 PM | RFID Course and RFID Professional Institute Certification Exam Review
Room: 363
*Separate registration is required for entry
EXPO HALL HOURS
3:30 PM – 8:00 PM (Opening Reception at 6:30 PM)
CONFERENCE TRACKS
RFID AND IoT IN WAREHOUSE AND INVENTORY MANAGEMENT – Room 360 | INNOVATION IN SMART RETAIL – Room 355 | |
---|---|---|
9:45 AM – 10:30 AM | RFID/IoT in Warehouse & Inventory Management Basics | RFID and Sunrise 2027 |
10:45 AM – 11:30 AM | Linking RFID to Inventory-Management Best Practices | Lojas Renner Increases Customer Satisfaction with RFID |
11:40 AM – 12:15 PM | Targeting the Correct RFID Technology for the Right Project | Riverside Greetings Uses AI, RFID to Improve Inventory Tracking and Sales |
1:00 PM – 1:40 PM | Key Steps in Building an Inventory-Management RFID Solution: Build Your Own RFID Portal | Falabella Uses RFID to Support Omnichannel Strategy |
1:50 PM – 2:30 PM | Designing Your RFID Solution | Combatting Counterfeits: A Dive into Anti-Counterfeiting Technologies and Solutions |
2:45 PM – 3:30 PM | Building Your RFID Business Case | The Need for Accuracy at Speed: Revolutionizing Retail with Near 100% Accurate Real-Time Location Tracking |
CONFERENCE TRACKS
TRACEABILITY AND SUSTAINABILITY – Room 362 | REAL-TIME INTELLIGENCE: VISIBILITY INTO EVERYTHING – Room 357 |
|
---|---|---|
9:45 AM – 10:30 AM | Innovating Sustainability from Design to Disposal with Automated Technologies |
Beyond Apparel: Lessons From Expanding RFID Deployment to Non-Apparel Categories |
10:45 AM – 11:30 AM | Redefining the Circular Economy: NFC and Digital Product Passport | RFID Journal 2024 Awards Finalist Session: Cash is King: Improving Visibility of Financial Assets with IoT and RFID |
11:40 AM – 12:15 PM | Enabling Sustainability: RAIN RFID | Improving Distribution Center Operations with RFID |
1:00 PM – 1:40 PM | Measuring Sustainability with RFID, One Tree at a Time | Visually Aware Intelligence: Unlocking Real-Time Data with RFID |
1:50 PM – 2:30 PM | Reduce, Reuse, Recycle: Valgroup Champions Circularity and Sustainability Throughout Latin America | Dinosaur Dig to Display: Transforming Asset Management in the Field |
2:45 PM – 3:30 PM | Breakthroughs in Smart Packaging: Revolutionizing the Link Between Manufacturers and Consumers | RFID and Semiconductor Manufacturing |
CONFERENCE KEYNOTES (open to all pass holders)
IMMERSIVE STAGE IN THE EXPO HALL
4:30 PM – 4:45 PM | Welcome and Opening Remarks
4:45 PM – 5:30 PM | Opening Keynote | Disruptive Technologies: The Future is Now
5:30 PM – 6:30 PM | Featured Keynote | RFID Journal 2024 Awards Finalist Session: Smart Package, Smart Facility: UPS Deploying Game Changing Initiative
EXPO HALL HOURS
10:00 AM – 5:30 PM
CONFERENCE TRACKS
MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE – Room 357 | INTEGRATED AUTOMATION – Room 355 | |
---|---|---|
8:45 AM – 9:25 AM | RFID Talks: Conversations With Industry Expert, Kimberly Brayley | Protecting Luxury Goods With Crypto Tag and Blockchain (Solution Providers Only) |
9:35 AM – 10:15 AM | The Digital Transformation in Healthcare Using NFC Sensor Interface Chip | RFID Journal Awards Finalist Session: Loma Linda University Health Improves Patient Safety With RFID |
10:25 AM – 11:05 AM | Siemens Healthineers Automates Visibility with Artificial Intelligence and Machine Learning | Metro Rio Tracks Tool Use, Maintenance with RFID |
11:15 AM – 11:55 AM | Artificial Intelligence and Machine Learning: Putting the “Smart” in RFID and Sensor Applications | Revolutionizing Food Waste Management: AIDC Technologies for a Sustainable Future |
12:05 PM – 12:45 PM | Testing and Quality Control | Automating Left and Right of Boom Incident Response |
CONFERENCE TRACKS
SUPPLY CHAIN DIGITALIZATION – Room 362 | INNOVATION – Room 360 | |
---|---|---|
8:45 AM – 9:25 AM | Selecting the Right RTLS: Boosting Efficiency with IoT-Based Systems | Pragmatic Semiconductor |
9:35 AM – 10:15 AM | How to Choose RFID Inlay Technology for Sustainable Supply Chains | Think Holistically About Data Capture |
10:25 AM – 11:05 AM | RFID Journal 2024 Awards Finalist Session: Hospital Israelita Albert Einstein Leverages RFID Investment to Improve Supply Chain | Our First Ever @askmeanything with Cameron Worth, Founder of SharpEnd / io.tt |
11:15 AM – 11:55 AM | AR Meets RFID: MIT Team Builds RFID-Reading AR Headsets to Improve Visibility and Tracking | RFID Journal 2024 Awards Finalist Session: All You Need is Love…and NFC…and Blockchain |
12:05 PM – 12:45 PM | Unveiling the Potential: Environmental Sensors in the Modern Supply Chain | Unleashing RFID to Create Innovation |
SOURCE TAGGING BREAKFAST
ROOM 360
7:30 AM – 10:00 AM | Solution Providers Only
ASK THE EXPERTS
EXPO HALL (Located in the far right corner as you enter the main entrance of the Expo Hall)
10:00 AM – 5:30 PM
INDUSTRY ROUNDTABLE LUNCHEON
ROOM 352
1:00 PM – 2:30 PM | Invitation Only
BEST NEW PRODUCT FINALIST PRESENTATIONS
IMMERSIVE STAGE IN THE EXPO HALL
2:45 PM – 3:00 PM | Best New Product Finalist: ST Microelectronics ST25TA-E NFC Crypto Tag
3:45 PM – 4:00 PM | Best New Product Finalist: Zebra FXR90 Ultra-Rugged Fixed Readers
4:45 PM – 5:00 PM | Best New Product Finalist: Powercast Extended-Temperature RAIN RFID Reader Module
IMMERSIVE PRESENTATIONS
IMMERSIVE STAGE IN THE EXPO HALL
1:00 PM – 1:30 PM | MIT Takes The Stage
2:00 PM – 2:30 PM | University of Memphis Takes The Stage
3:00 PM – 3:30 PM | Empowering Sustainability for Next-Gen RFIDTag Manufacturing Process
EXPO HALL HOURS
10:00 AM – 3:00 PM
CONFERENCE TRACKS
IIoT (INDUSTRIAL INTERNET OF THINGS) AND MANUFACTURING – Room 355 |
LOGISTICS AND FULFILLMENT – Room 357 |
HEALTHCARE AND FOOD COMPLIANCE – Room 362 | |
---|---|---|---|
8:45 AM – 9:25 AM | Integrating IoT with PLCs | RFID Journal 2024 Awards Finalist Session: RFID Provides Real-Time Visibility into Manufacturing for Yamaha 3G Boats | Unlocking Traceability in Food and Pharma – Turning Opportunities into ACTION to Meet Regulatory Compliance (Note: Session will run to 11:00 AM) |
9:35 AM – 10:15 AM | Driving Value in Manufacturing, IIoT, and Smart Factory: RAIN RFID Innovative Use Cases | Enea Operator Uses Self-Service Warehouse System to Increase Efficiencies | |
10:25 AM – 11:05 AM | RFID Journal Awards Finalist Session: Northrop Grumman and Factory Sense Team Up to Drive Efficiency and Improve Visibility | RFID Journal 2024 Awards Finalist Session: Goodwill Revolutionizes Retail Store Operations With RFID |
BEST NEW PRODUCT PRESENTATIONS
IMMERSIVE STAGE IN THE EXPO HALL
10:00 AM – 10:15 AM | Best New Product Finalist: AsReader/Teijin Frontier’s Wearable-Type UHF band RFID Reader
10:45 AM – 11:00 AM | Best New Product Finalist: Identiv’s ID-Pixels Battery Assisted Tag (Powered by Wiliot)
RFID JOURNAL AWARDS PRESENTATION
1:00 PM – 2:00 PM |IMMERSIVE STAGE IN THE EXPO HALL